Data and research
Venezuelan service searches: 2026 open data
Original aggregated tables, methods and reusable files from the Venezuela Service Search Baseline 2026 study.
Observation date: 2 September 2026 · Version: 1.0.0 · License: CC0 1.0
Read the editorial analysis and its limitations
Overall results
48 service queries, eight categories, three cities and ten organic web results per query. The denominator is observed positions, not businesses.
| Result type | Positions | Share |
|---|---|---|
| Provider-owned website | 136 | 28.3 % |
| Social network | 152 | 31.7 % |
| Directory or marketplace | 146 | 30.4 % |
| Media or editorial content | 21 | 4.4 % |
| Government or association | 9 | 1.9 % |
| Other | 16 | 3.3 % |
Social networks and directories represented 62.1% of positions; 14 of 48 queries had no provider-owned site among the top ten.
Breakdown by city
| Query city | Owned-site positions | Total positions | Share |
|---|---|---|---|
| Barquisimeto | 35 | 160 | 21.9 % |
| Caracas | 58 | 160 | 36.3 % |
| Maracaibo | 43 | 160 | 26.9 % |
Breakdown by category
| Category | Owned-site positions | Total positions | Share |
|---|---|---|---|
| Lawyers | 22 | 60 | 36.7 % |
| Community managers | 16 | 60 | 26.7 % |
| Accountants | 14 | 60 | 23.3 % |
| Dentists | 26 | 60 | 43.3 % |
| Web design | 43 | 60 | 71.7 % |
| Gardeners | 10 | 60 | 16.7 % |
| Hair salons | 0 | 60 | 0.0 % |
| Wedding planning | 5 | 60 | 8.3 % |
Aggregated technical audit
104 unique owned-site URLs were examined: 102 could be analyzed completely and 97 yielded all four mobile Lighthouse scores. Individual provider records and scores are not published.
| Metric | Cases | Share |
|---|---|---|
| Service term in title | 72/102 | 70.6 % |
| Meta description present | 76/102 | 74.5 % |
| Exactly one H1 | 69/102 | 67.6 % |
| No rendered H1 | 23/102 | 22.5 % |
| Skipped heading level | 51/102 | 50.0 % |
| Final HTTPS | 102/102 | 100.0 % |
| Mobile viewport | 94/102 | 92.2 % |
| robots.txt returns HTTP 200 | 80/102 | 78.4 % |
| Sitemap detected | 63/102 | 61.8 % |
| WhatsApp CTA/link | 41/102 | 40.2 % |
| Lighthouse SEO ≥ 90 | 74/97 | 76.3 % |
| Lighthouse Performance ≥ 90 | 7/97 | 7.2 % |
Mobile Lighthouse medians: Performance 56, Accessibility 88, Best Practices 96 and SEO 100 (n=97).
Downloads and documentation
- Download all aggregates (JSON)
- Download aggregated positions (CSV)
- Download aggregated audit (CSV)
- Full methodology, data dictionary and license (Markdown)
Reuse and citation
The original Spanish/English study texts, statistical tables and package documentation are dedicated to the public domain under CC0 1.0. You may copy, adapt and use them commercially without permission or mandatory attribution. Third-party texts, screenshots and other materials are excluded.
Optional suggested citation: Sardá, Daniel (2026). Venezuela Service Search Baseline 2026 (v1.0.0). Libertatis Venezuela. https://www.libertatisvzla.com/en/research/venezuela-service-search-2026
Interpretation limits
This is a snapshot of predefined queries, not a census of Venezuelan businesses or a measure of sales, traffic or conversions. One classification remains under manual review. Raw sources contain third-party material and are not redistributed. Independent replication of the historical capture has not been certified.